Mastic Tape
Mastic Tape is a cold-applied butyl sealant designed for use with Gala heat shrink cable joint and termination kits, offering water sealing and weatherproofing.
Choose a size
Selection Charts
- W (min.)
- Minimum width
- L (min.)
- Minimum length
- T (±5%)
- Thickness
| Gala Code | W(min.) | L(min.) | T(±5%) | Form |
|---|---|---|---|---|
| HBMT - 01 | 35 | 100 | 2.5 | Strips |
| HBMT - 02 | 35 | 200 | 2.5 | Strips |
| HBMT - 03 | 35 | 350 | 2.5 | Strips |
| HBMT - 04 | 35 | 400 | 2.5 | Strips |
| HBMT - 05 | 35 | 450 | 2.5 | Strips |
| HBMT - 06 | 35 | 1000 | 2.5 | Roll |
| HBMT - 07 | 35 | 2000 | 2.5 | Roll |
| HBMT - 08 | 35 | 150 | 2.5 | Strips |
| HBMT - 10 | 35 | 300 | 2.5 | Strips |
| HBMT - 11 | 35 | 600 | 2.5 | Roll |
| HBMT - 13 | 40 | 2000 | 2.5 | Roll |
| HBMT - 14 | 35 | 25 Mtr | 2.5 | Roll |
| HBMT - 15 | 35 | 250 | 2.5 | Strips |
| HBMT - 17 | 50 | 20 Mtr | 1.3 | Roll |
| HBMT - 18 | 30 | 20 Mtr | 1.3 | Roll |
| HBMT - 19 | 50 | 500 | 2.5 | Roll |
W: width · L: length · T: thickness. "Mtr" lengths are in metres. Source: GALA Mastic Tape catalogue sheet, Issue 2, January 2024.
Red mastic tape (HRMT)
| Gala Code | W(min.) | L(min.) | T(±5%) | Form |
|---|---|---|---|---|
| HRMT - 01 | 35 | 100 | 1.7 | Strips |
| HRMT - 02 | 35 | 200 | 1.7 | Strips |
| HRMT - 03 | 35 | 150 | 1.7 | Strips |
| HRMT - 04 | 35 | 400 | 1.7 | Strips |
| HRMT - 05 | 35 | 450 | 1.7 | Strips |
| HRMT - 08 | 35 | 300 | 1.7 | Strips |
| HRMT - 10 | 25 | 300 | 1.7 | Strips |
| HRMT - 11 | 25 | 450 | 1.7 | Strips |
| HRMT - 14 | 25 | 300 | 1.2 | Strips |
| HRMT - 16 | 25 | 450 | 1.2 | Strips |
| HRMT - 18 | 35 | 1000 | 1.7 | Roll |
| HRMT - 19 | 35 | 25 Mtr | 2.5 | Roll |
| HRMT - 20 | 50 | 400 | 1.7 | Strips |
| HRMT - 21 | 25 | 500 | 0.7 | Roll |
| HRMT - 22 | 20 | 600 | 1.7 | Roll |
| HRMT - 24 | 20 | 150 | 2 | Strips |
| HRMT - 25 | 35 | 600 | 1.7 | Roll |
W: width · L: length · T: thickness. "Mtr" lengths are in metres. Source: GALA Mastic Tape catalogue sheet, Issue 2, January 2024.
Yellow stress control mastic tape (HSCM)
| Gala Code | W(min.) | L(min.) | T(±5%) | Form |
|---|---|---|---|---|
| HSCM - 06 | 20 | 100 | 1.7 | Strips |
| HSCM - 09 | 25 | 450 | 1.7 | Strips |
W: width · L: length · T: thickness. "Mtr" lengths are in metres. Source: GALA Mastic Tape catalogue sheet, Issue 2, January 2024.
Material properties
Technical Specification
| Properties | Standard | Black | Red | Yellow |
|---|---|---|---|---|
| Tensile Strength (MPa) | ASTM D638 | 0.1 (min.) | 0.5 (min.) | 0.1 (min.) |
| Ultimate Elongation (%) | ASTM D638 | 300 (min) | 300 (min) | 300 (min) |
| Density (gm/cm³) | ASTM D792 | 1.30 ± 0.2 | 1.20 ± 0.2 | 1.30 ± 0.2 |
| Service Temp. ( °C) | IEC 216 | -20 to +90 | -20 to +90 | -20 to +90 |
| Di-electric Strength (kV/mm) | ASTM D149 | 6 (min) | 10 (min) | 15 (min) |
| Volume Resistivity (Ohm.cm) | ASTM D257 | 1 x 10¹⁰ (min) | 1 x 10¹⁴ (min) | 1 x 10⁹ (min) |
| Di-electric Constant | ASTM D150 | 2 - 3 | 3 (max.) | 10 (min.) |
| 50 Hz Loss Factor | – | 0.035 | 0.035 | 0.035 |
| Adhesive & Self-amalgamation | – | Good | Good | Good |
Source: GALA Mastic Tape catalogue sheet, Issue 2, January 2024.
Dimensions & Drawings
Mastic Tape is a cold-applied butyl sealant for use with Gala heat shrink cable joint and termination kits, sealing and weatherproofing the assembly.
Black mastic suits LV and MV joint, termination and telecom sealing. Red mastic seals MV termination breakout boots, non-tracking tube and lugs. A stress-relief, void-filling grade is used on connectors and screen cuts on MV joints and terminations.
Features & Benefits
- Good dielectric properties
- UV and weather resistance
- Resistant to chemicals
- Black mastic for LV/MV sealing and weatherproofing
- Red mastic for MV breakout boots, non-tracking tube and lugs
- Stress-relief void-filling grade for connectors and screen cuts on MV joints
Applications
- LV and MV cable joint and termination sealing
- Telecom installation sealing
- Stress relief and void filling at screen cuts on MV joints
FAQs
Frequently Asked Questions
What is the Mastic Tape used for?
It is used for:
- LV and MV cable joint and termination sealing
- Telecom installation sealing
- Stress relief and void filling at screen cuts on MV joints
How do I choose the right size?
Use the selection chart on this page: it lists every code with its dimensions, and the key above it says what each column means. If you are not sure which fits, send the dimensions you are working to with the form below.
Where can I download the datasheet?
From the "Download datasheet" button at the top of this page, or here:
Can I get a quote, a sample or a size that is not listed?
Send your cable details, quantity and application with the "Request a Quote or Sample" form at the foot of this page. For a size or variant that is not in the chart, describe what you need there, or use Technical support at the top of the page, and the technical team will confirm what can be supplied.

47+
Years manufacturing

100+
Countries served

140
Products in range

ISO 9001:2015
Certified & tested




